
[
	{
		"post_id": "68", 
		"post_category_id": "5", 
		"post_title": "Digital signature examples and samples", 
		"post_content_short": "Learn how digital signatures help businesses approve documents faster, improve security, and reduce administrative burden.<br \/>\n<br \/>\nWith practical examples and everyday use cases, this guide explains the value of digital signing in modern document workflows.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/68\/signing-2.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/digital-signature-examples-and-samples\/", 
		"post_date": "2026-06-22 05:55:00"
	}, 
	{
		"post_id": "67", 
		"post_category_id": "5", 
		"post_title": "What is a digital signature?", 
		"post_content_short": "A digital signature is a secure form of electronic signature that helps verify who signed a document and whether it has changed after\n\tsigning.\n\n<br \/><br \/>The article explains how they work, what they prove, and why they matter for accounting firms.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/67\/Signing.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/what-is-a-digital-signature\/", 
		"post_date": "2026-06-15 23:56:00"
	}, 
	{
		"post_id": "64", 
		"post_category_id": "5", 
		"post_title": "Why Client Experience Starts Before the First Meeting", 
		"post_content_short": "Clients form trust in your firm long before the first meeting.<br \/>\n<br \/>\nConsistent branding across emails, document packs, templates, and signing workflows reduces hesitation, reassures clients, and makes your\nservice quality visible.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/64\/Screenshot-2026-06-11-092627.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/client-brand-experience\/", 
		"post_date": "2026-06-09 00:45:00"
	}, 
	{
		"post_id": "60", 
		"post_category_id": "5", 
		"post_title": "Why Accounting Firms Aren’t Seeing AI Productivity Gains Yet", 
		"post_content_short": "AI is everywhere in accounting, but many firms still are not seeing productivity gains. Here’s why systems, automation, governance and team\nadoption matter first.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/60\/Why-Accounting-Firms-Arent-seeing-AI-gains-yet-(2).jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/ai-productivity-accounting-firms\/", 
		"post_date": "2026-04-28 05:08:00"
	}, 
	{
		"post_id": "57", 
		"post_category_id": "5", 
		"post_title": "How to fix accounting workflow leaks before chasing AI in 2026", 
		"post_content_short": "Accounting workflow leaks aren’t always obvious, but they add up fast. Missed follow-ups, manual handoffs, and disconnected systems can slow\nyour team and impact client experience.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/57\/Screenshot-2026-06-12-140554.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/fix-accounting-workflow-leaks-2026\/", 
		"post_date": "2026-03-26 06:39:00"
	}, 
	{
		"post_id": "56", 
		"post_category_id": "5", 
		"post_title": "From Pain to Product - The FuseSign Story", 
		"post_content_short": "FuseSign was born inside an accounting firm, where everyday signing processes were slow, manual, and frustrating.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/56\/DSC08803.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/pain-to-product\/", 
		"post_date": "2026-03-20 03:40:00"
	}, 
	{
		"post_id": "55", 
		"post_category_id": "10", 
		"post_title": "New Resource - The 2026 “No-AI-Hype” Accounting Tech Stack Blueprint", 
		"post_content_short": "FuseSign has released a new resource to help accounting firms build a more connected and efficient tech stack.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/55\/No-AI-Hype-Accounting-Tech-Stack-2.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/updates\/tech-stack-ebook-uk\/", 
		"post_date": "2026-03-09 00:33:00"
	}, 
	{
		"post_id": "54", 
		"post_category_id": "5", 
		"post_title": "AML Tranche 2 for Accounting Firms", 
		"post_content_short": "Australia’s AML Tranche 2 reforms will bring many accounting firms under AUSTRAC regulation from <strong>1 July 2026<\/strong>.<br \/>\n<br \/>\nFirms providing designated services must enrol from 31 March and implement formal AML compliance, client verification and risk-based\ncontrols to help prevent financial crime.", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/54\/Screenshot-2026-06-12-140111.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/aml-tranche2\/", 
		"post_date": "2026-03-08 23:54:00"
	}, 
	{
		"post_id": "49", 
		"post_category_id": "5", 
		"post_title": "How to Get Every Self Assessment Signed Before 31 January", 
		"post_content_short": "January doesn’t need to be chaos. With a clear weekly workflow and an easy mobile signing experience for clients, you can move returns from\n\t“waiting” to “filed” without late nights.\n\n<br \/><br \/>\n\tThis post turns insights from our webinar with Reza Hooda and Lauren Thompson into a practical, do-this-next plan. Missed it? Watch the <a href=\"https:\/\/us02web.zoom.us\/rec\/play\/gdbasPyomJ_gqqbm9Dq8NxOeXXudGEUz3YnfC-F1_qPP_G_mGNJOoe-RUlFK7v9MjlY34hbJSVQhNHRV.YYrBptO1gxebufFs?eagerLoadZvaPages=sidemenu.billing.plan_management&amp;accessLevel=meeting&amp;canPlayFromShare=true&amp;from=share_recording_detail&amp;continueMode=true&amp;componentName=rec-play&amp;originRequestUrl=https%3A%2F%2Fus02web.zoom.us%2Frec%2Fshare%2FLHufDYCchoh_h16IBFD7u-U1EoGM8gcw7OtWc5JjaW3J8Fj0qU1EWgoA-VqtIhhc.g4WCUGydrheZh5vB\"><u><strong>recording<\/strong><\/u><\/a>.\n", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/49\/Self-Assessment-Signed-before-31-Jan.jpg", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/self-assessment-returns-signed-by-31-january\/", 
		"post_date": "2026-03-02 03:21:00"
	}, 
	{
		"post_id": "48", 
		"post_category_id": "5", 
		"post_title": "How to get documents signed and filed in minutes with FYI and FuseSign", 
		"post_content_short": "Partners don’t need another platform, they need a faster path from draft to done. If you’re juggling a portal, e-sign tool, and manual\n\tfiling into your DMS, you’re losing hours every week.\n\n<br \/><br \/>\n\tThe FYI + FuseSign integration creates one streamlined workflow: send, sign, and automatically file signed documents back into FYI with a\n\tfull audit trail.\n", 
		"post_icon": "https:\/\/www.fusesign.com\/media\/website_posts\/48\/FYI-Integration.png", 
		"post_content_type": "page", 
		"post_content_url": "https:\/\/www.fusesign.com\/resources\/blog\/fyi-fusesign-uk\/", 
		"post_date": "2026-03-02 03:20:00"
	}
]